Field propagator
HasegawaWakataniStep
Advances n and omega.
What it solves
FEEC discretization of the following equations:
find such that
where is a given stream function, , and are constants and .
time_discret: explicit Runge-Kutta, see struphy.ode.solvers.ODEsolverFEEC.
Variables it advances
The variables this step updates over a time step dt, and the discrete spaces each one accepts.
| Name | Kind | Accepted spaces |
|---|---|---|
n | FEECVariable | H1 |
omega | FEECVariable | H1 |
Options
Set these on the propagator in a parameter file, for example HasegawaWakataniStep.Options(c_fun=...).
| Option | Default | Choices | Description |
|---|---|---|---|
c_fun | const | const | Choice of coupling profile used in the model. |
kappa | 1 | float | Constant multiplying the background-gradient drift term. |
nu | 0.01 | float | Diffusion coefficient in density and vorticity equations. |
butcher | None | ButcherTableau | Butcher tableau for explicit Runge-Kutta integration. If None, defaults to ButcherTableau(). |
solver | pcg | pcgcg | Symmetric iterative solver used for M0 inversions. |
precond | MassMatrixPreconditioner | MassMatrixPreconditionerMassMatrixDiagonalPreconditionerNone | Preconditioner used with M0 inversions. |
solver_params | None | SolverParameters | Iterative-solver controls. If None, defaults to SolverParameters(). |
Used by
Each model splits its time step into a sequence of propagators. This one appears in 1 model, at the position shown.